Skip to content

Contact SCA

Springfield Contractors Association
1313 N. Nias
Springfield MO 65802
Phone: 417-862-1313

Click to Email Us

Office Hours:
Monday-Thursday, 8:30am-4:30pm
Friday, 8:30am-Noon

Map to Our Office:

View Larger Map

2019 Bass Bash Results

2019 Bass Bash Fishing Tournament Results

1st Place – Billy Elbert & Mark Diaz – 19.80
2nd Place – Scott Sparkman & Mike Lamphear – 18.54
3rd Place – Justin Hayden & ? – 16.64
4th Place – David Calhoun & Andy Mantle – 16.47
5th Place – Greg Hackman & Andy Tunnell – 16.08
6th Place – Jimmy Davis, Jr & Marti Davis – 15.16
7th Place – Scott Purse & Mike Purse – 14.99
8th Place – Colton Calhoun & Shannon Johnson – 14.73
9th Place – Cody Grider – 14.68
10th Place – Terry McClelland & Lynn Costello – 14.54

Big Bass 1st – Scott Sparkman & Mike Lamphear – 6.29
Big Bass 2nd – Billy Elbert & Mark Diaz – 5.69

Trash Fish – Brian Cunningham & Kim Ince – 2.12

Full Results Below:

*Boats that didn’t weigh in are not included.

Boat # Place Team Big Fish Weight Trash Fish
75 1 Billy Elbert & Mark Diaz 5.69 19.80 5
69 2 Scott Sparkman & Mike Lamphear 6.29 18.54 5
26 3 Justin Hayden & John Escobar 4.81 16.64 5
21 4 David Calhoun & Andy Mantle 4.06 16.47 5
16 5 Greg Hackman & Andy Tunnell 4.93 16.08 5
46 6 Jimmy Davis, Jr. & Marti Davis 3.51 15.16 5
60 7 Scott Purse & Mike Purse 4.19 14.99 5
78 8 Colton Calhoun & Shannon Johnson 14.73 5
83 9 Cody Grider 4.79 14.68 5
77 10 Terry McClelland & Lynn Costello 14.54 5
51 11 Ken Straus & Tom Buehler 4.51 14.34 5
13 12 Dan Hankinson & Todd Eddington 13.90 5
50 13 Mitchell Anic & Alec Beyers 13.84 5
49 14 Gregory Ritchie & Jonathan Lancaster 13.80 5
38 15 Anthony Willis & Gary Willis 13.57 5
47 16 Dave Rinehimer and Joe McMurtrey 13.55 5
30 17 Josh Hearst & Mike Gorse 13.54 5
4 18 Chad Duit & Matt Cobb 3.25 13.47 5
58 19 Craig Yocum & Joe Lane 13.34 5
32 20 Bobby Flood & Jeremy Van Voorst 13.18 5
67 21 David Austin & Elaine Smith 13.17 5
70 22 Mark Cooper & Tom Renfroe 13.09 5
8 23 John Wiethop & Mike Varner 3.56 12.97 5
44 24 Chris Taft & Dusty Emmert 12.96 5
79 25 Brad Heavin & David Dishman 12.93 5
72 26 Jesse Cole 12.77 5
25 27 Cody McDaniel & Ben Bills 12.65 5
17 28 Bryan Viles & Michael Katrosh 12.60 5
2 29 Rich Gamble & Jacci Gamble 3.29 12.58 5
24 30 Matt Pennington & Tony Smith 12.58 5
42 31 Dustin Kimrey & Cody Ellison 12.56 5
39 32 Mike Textor & Shane Long 12.48 5
28 33 Hase Rector & Michael Bateman 12.43 5
74 34 Terrin Garber & Brian Garber 12.41 5
33 35 Ditke Atnip & Gary Cotter 12.39 5
84 36 David Rice 12.32 5
18 37 Ronald Hassler & Mary Ann Hassler 12.31 5
63 38 Jeremy Ealy & Matt Masters 12.27 5
65 39 Chris Ikerd & John Plumlee 12.26 5
61 40 Shawn Freeman & Jordan Vitzthum 12.09 5
52 41 Jordan Leer & Matthew Van Druff 3.14 12.05 0.88 5
41 42 Roger Lawhon & Chris Roberts 3.18 11.94 5
3 43 Gary Boles & Josh Himmelberg 2.92 11.83 5
59 44 Boyd Bratton & Wyatt Gann 11.58 5
22 45 Dave Ewing & Darren Beeson 11.45 5
81 46 Andrew Sell & Kenny Gibson 11.43 5
27 47 Justin Nave & Levi Lumley 11.29 5
55 48 Chris Chaves & Gregg Swarts 11.14 5
7 49 Zack Stanton & Andy Cotner 11.07 5
11 50 Mike Boyles & Tyson Collins 10.86 5
31 51 Chuck McCann & Bill Bergmann 10.64 5
64 52 Brian Albrecht & Daniel Wilson 10.46 4
57 53 Tom Blakemore & Chris Rogers 10.38 5
66 54 Steve Arnold & Wes Barlow 10.38 5
10 55 Marty Oczkus & Jerry Hamilton 10.37 5
37 56 Mark Anderson & Brandon Curtis 10.36 5
43 57 Brett Foster & Louie Morrow 10.18 5
40 58 Dan Morton & Collier Downing 9.85 5
12 59 Brandon Clark & Scott Meyer 9.35 4
15 60 John (Westley) Suter & Michael Kendrick 3.44 9.27 4
5 61 Blake Jackiewicz & Hunter Allen 8.96 5
85 62 Brian Cunningham & Kim Ince 8.18 2.12 4
36 63 Seth Sherertz & Doug Asher 8.02 4
76 64 Brett Newton & James Thompson 7.79 3
29 65 Michael Textor & Joshua Brassard 6.93 3
56 66 Michael Cyrus & Herman Burkett, Jr 6.72 3
6 67 Jason Ramos & Tony Taylor 5.18 3
71 68 King Block & Chris Selsor 4.83 2
1 69 Ben Roberts & Tanner Baird 4.42 2
82 70 Blake Edwards & Matt Murphy 3.88 3.88 1
68 71 Eric Robinson 2.88 1
20 72 Richard Gahm & Chris Matson 2.33 1
Back To Top